PARTICIPANTS
Information about the aircraft participating in the Malta International Airshow will be made available as we approach the event date. Our team is working hard to bring together an exciting and diverse lineup of military and civilian aircraft from across the globe. Whether you’re a fan of modern jets, historic warbirds, or aerobatic performers, there’s something for everyone to enjoy. Be sure to check back regularly for updates on the participants, as we aim to provide a memorable experience for all aviation enthusiasts!



| Type | NO. OF AC | SQUADRON | Display |
|---|---|---|---|
| BRITTEN NORMAN BN-2T ISLANDER | 1 | AIR WING | FLYING & STATIC |
| LEONARDO AW-139 | 1 | AIR WING | FLYING |
| BEECHCRAFT B200 KING AIR | 1 | AIR WING | FLYING |

AUSTRIAN AIR FORCE| Type | No. of AC | Squadron | Display |
|---|---|---|---|
| LOCKHEED C-130K | 1 | LUFTTRANSPORT STAFFEL (LuTSta) | STATIC |

Aviation Southwest Malta| Type | No. of AC | Squadron | Display |
|---|---|---|---|
| AQUILA A211GX | 1 | Civil | STATIC |

Cessna "T-41 Mescalero" D-EMZF| Type | No. of AC | Squadron | Display |
|---|---|---|---|
| REIMS-CESSNA FR172H REIMS ROCKET | 1 | Civil | STATIC |


European Pilot Academy| Type | No. of AC | Squadron | Display |
|---|---|---|---|
| VARIOUS | 4 | CIVIL | STATIC |

FRENCH NAVY| Type | No. of AC | Squadron | Display |
|---|---|---|---|
| FALCON 10 MER | 1 | 57S | FLYING |



GERMAN AIR FORCE | Type | NO. OF AC | SQUADRON | Display |
|---|---|---|---|
| PANAVIA TORNADO IDS | 2 | TLG 33 | FLYING / STATIC |
| EUROFIGHTER EF2000 | 2 | TLG 31 | FLYING / STATIC |
| EUROFIGHTER EF2000 | 2 | TLG 74 | FLYING / STATIC |
| AIRBUS A400M | 1 | LTG 62 | STATIC |

GERMAN NAVY | Type | No. of AC | Squadron | Display |
|---|---|---|---|
| LOCKHEED P-3C ORION | 1 | MFG 3 | STATIC |

HARMONY JETS| Type | No. of AC | Squadron | Display |
|---|---|---|---|
| DASSAULT FALCON 100 | 1 | CIVIL | STATIC |

IRISH AIR CORPS| Type | No. of AC | Squadron | Display |
|---|---|---|---|
| PILTATUS PC-12/47E | 1 | 104 SQ | STATIC |


| Type | NO. OF AC | SQUADRON | Display |
|---|---|---|---|
| LEONARDO HH-139B | 1 | 15 STORMO | FLYING |
| PA-200 TORNADO | 1 | 6 STORMO | STATIC |


| Type | NO. OF AC | SQUADRON | Display |
|---|---|---|---|
| ATR 42-500MP | 1 | 2° Nucleo Aereo | FLYING |
| PH-139A | 1 | 2° Nucleo Aereo | FLYING |


| Type | NO. OF AC | SQUADRON | Display |
|---|---|---|---|
| MH-169A | 1 | Centro di Aviazione | STATIC |
| P-72B | 1 | GEA | STATIC |

| Type | No. of AC | Squadron | Display |
|---|---|---|---|
| NH INDUSTRIES SH-90A | 1 | 2° Gruppo Elicotteri | STATIC |

ITALIAN POLIZIA DI STATO| Type | No. of AC | Squadron | Display |
|---|---|---|---|
| LEONARDO UH-139C | 1 | 4° Reparto Volo | STATIC |

| Type | NO. OF AC | SQUADRON | Display |
|---|---|---|---|
| LET L-410UVP TURBOLET | 1 | TRANSPORTO ESK | STATIC |


MALTA AVIATION MUSEUM| Type | NO. OF AC | SQUADRON | Display |
|---|---|---|---|
| PIPER L-4H CUB | 1 | CIVIL | STATIC |
| DE HAVILLAND DH-82A TIGER MOTH II | 1 | CIVIL | STATIC |


| Type | No. of AC | Squadron | Display |
|---|---|---|---|
| VARIOUS | 4 | CIVIL | STATIC |

ROYAL AIR FORCE| Type | NO. OF AC | SQUADRON | Display |
|---|---|---|---|
| BAE SYSTEMS HAWK T.1 | 10 | RAFAT | FLYING |

SERBIAN MINISTRY OF INTERIOR| Type | NO. OF AC | SQUADRON | Display |
|---|---|---|---|
| AIRBUS H145M | 1 | MOI HELICOPTER UNIT | STATIC |

TURKISH AIR FORCE| Type | NO. OF AC | SQUADRON | Display |
|---|---|---|---|
| F-16C FIGHTING FALCON | 2 | SOLO TURK DEMO TEAM | FLYING & STATIC |


UNITED STATES AIR FORCE| Type | NO. OF AC | SQUADRON | Display |
|---|---|---|---|
| BOEING TC-135W STRATOLIFTER | 1 | 55th Wing | STATIC |
| GATES LEARJET C-21A | 1 | 76 Airlift Squadron | STATIC |